<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Schlesinger&#187; Articles</title>
	<atom:link href="http://schlesinger.us/blog/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://schlesinger.us</link>
	<description>editor and writer</description>
	<lastBuildDate>Thu, 17 May 2012 17:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For reproducible research, go to Madagascar</title>
		<link>http://schlesinger.us/blog/for-reproducible-research-go-to-madagascar/</link>
		<comments>http://schlesinger.us/blog/for-reproducible-research-go-to-madagascar/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:01:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=910</guid>
		<description><![CDATA[Reproducible research is, or should be, a tenet of any scientific endeavor. In today&#8217;s world, it means integrating results of published computational experiments with software and the data necessary for reproducing the experiments. Madagascar, an open source software package for scientific analysis of large digital datasets such as those occurring in geophysics, focuses on promoting [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/for-reproducible-research-go-to-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotting points of interest with phpoi</title>
		<link>http://schlesinger.us/blog/spotting-points-of-interest-with-phpoi/</link>
		<comments>http://schlesinger.us/blog/spotting-points-of-interest-with-phpoi/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:01:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=908</guid>
		<description><![CDATA[If you&#8217;ve ever looked at Google Maps to find points of interest in a given area, and wanted to do something similar with locales of your own, have we got a project for you. Phpoi is a set of PHP scripts for web servers that are designed to handle data about points of interest stored [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/spotting-points-of-interest-with-phpoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDJC revives the radio star</title>
		<link>http://schlesinger.us/blog/idjc-revives-the-radio-star/</link>
		<comments>http://schlesinger.us/blog/idjc-revives-the-radio-star/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:01:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=906</guid>
		<description><![CDATA[Five years ago, English developer Stephen Fairchild found himself with access to a Shoutcast server but no way of making a show using free software. &#8220;Purely by coincidence I was playing around with Python and working through the PyGTK tutorial at the exact same time, so I decided to attempt to create an Internet radio [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/idjc-revives-the-radio-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PEBL in the neuroscience sea</title>
		<link>http://schlesinger.us/blog/a-pebl-in-the-neuroscience-sea/</link>
		<comments>http://schlesinger.us/blog/a-pebl-in-the-neuroscience-sea/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:01:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=901</guid>
		<description><![CDATA[If you&#8217;re a psychology or neuroscientist, part of your job likely involves conducting experiments for research or clinical purposes. Unfortunately, the most common software tools used to create experiments typically require restrictive and expensive licenses. Not PEBL, however. This seven-year-old special-purpose programming language lets psychologists and neuroscientists create, modify, run, and share computer-based experiments. The [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/a-pebl-in-the-neuroscience-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quamachi: The VPN GUI with the funny name</title>
		<link>http://schlesinger.us/blog/quamachi-the-vpn-gui-with-the-funny-name/</link>
		<comments>http://schlesinger.us/blog/quamachi-the-vpn-gui-with-the-funny-name/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:01:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=899</guid>
		<description><![CDATA[Need to connect to a remote client securely and simply? One way to do that is to employ Hamachi, a zero-configuration VPN service. While zero configuration sounds pretty easy, you can make things easier still by using Quamachi, a Hamachi GUI for Linux. Once installed, Quamachi checks to see if the Hamachi system service is [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/quamachi-the-vpn-gui-with-the-funny-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect great script automation from expect-lite</title>
		<link>http://schlesinger.us/blog/expect-great-script-automation-from-expect-lite/</link>
		<comments>http://schlesinger.us/blog/expect-great-script-automation-from-expect-lite/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:01:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=894</guid>
		<description><![CDATA[expect-lite is an quick and easy command-line automation tool that&#8217;s designed to directly map an interactive terminal session into an automation script. You can create basic expect-lite scripts by simply cutting and pasting text from a terminal window into a script, and adding &#8220;>&#8221; and &#8220;< " or other special character to indicate the action. [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/expect-great-script-automation-from-expect-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperSQL automatically documents SQL code</title>
		<link>http://schlesinger.us/blog/hypersql-automatically-documents-sql-code/</link>
		<comments>http://schlesinger.us/blog/hypersql-automatically-documents-sql-code/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:01:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=892</guid>
		<description><![CDATA[Automatic documentation tools like Javadoc and Doxygen let you generate documentation for your programs automatically. HyperSQL lets you do the same for SQL code. &#8220;You feed it your project&#8217;s PL/SQL code, and optionally even Oracle Forms, and it turns it into a reference containing statistics (lines of code, comment percentage, and the like), usage references [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/hypersql-automatically-documents-sql-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundboard is a sound option for stage performances</title>
		<link>http://schlesinger.us/blog/soundboard-is-a-sound-option-for-stage-performances/</link>
		<comments>http://schlesinger.us/blog/soundboard-is-a-sound-option-for-stage-performances/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:01:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=890</guid>
		<description><![CDATA[I work on a lot of community theatre productions, so I know that the soundboard operator seldom gets any glory. If he&#8217;s lucky, the cast knows him as &#8220;the sound guy&#8221;; if not, it&#8217;s &#8220;who&#8217;s that?&#8221; But a little application called Soundboard is out to change all that. Soundboard makes it easy to create and [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/soundboard-is-a-sound-option-for-stage-performances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master file renaming tasks with KRename</title>
		<link>http://schlesinger.us/blog/master-file-renaming-tasks-with-krename/</link>
		<comments>http://schlesinger.us/blog/master-file-renaming-tasks-with-krename/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:01:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=888</guid>
		<description><![CDATA[If you haven&#8217;t run into a situation where you need to rename multiple files in one go, you haven&#8217;t been using a computer for long. When the next time comes, turn to KRename. Its simple graphical interface makes renaming files easy for average users, and it offers a powerful template language for advanced users with [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/master-file-renaming-tasks-with-krename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better Knitter</title>
		<link>http://schlesinger.us/blog/a-better-knitter/</link>
		<comments>http://schlesinger.us/blog/a-better-knitter/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:01:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.schlesinger.us/?p=886</guid>
		<description><![CDATA[Everybody has a hobby, and for every hobby there&#8217;s software to help the hobbyist &#8211; even for something as apparently non-technical as knitting. A few 2-D visualization programs help knitters create patterns or turn a specific image into a chart, and that&#8217;s helpful, but if you want a full simulation of the fabric so you [...]]]></description>
		<wfw:commentRss>http://schlesinger.us/blog/a-better-knitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

